Loading...
cabgoa logo
cabgoa logo

Navelim Taxi Service

Navelim Taxi Fare Chart Latest 2024

Location Distance (km) Time (hrs) Sedan fare Suv fare
Dabolim Airport 27.4 kilometers 42 min 1096 INR 1315.2 INR
Mopa Airport 69 kilometers 1 hour 32 min 2760 INR 3312 INR
Madgaon Station 1.5 kilometers 4 min 60 INR 72 INR
Vasco Station 31.7 kilometers 51 min 1268 INR 1521.6 INR
Thivim Station 55.6 kilometers 1 hour 22 min 2224 INR 2668.8 INR
Karmali Station 38.8 kilometers 59 min 1552 INR 1862.4 INR
Ponda 20.6 kilometers 36 min 824 INR 988.8 INR
Varca 5.1 kilometers 10 min 204 INR 244.8 INR
Quepem 12.7 kilometers 22 min 508 INR 609.6 INR
Canacona 34.1 kilometers 47 min 1364 INR 1636.8 INR
Cavelossim 11.4 kilometers 21 min 456 INR 547.2 INR
Majorda 10.2 kilometers 21 min 408 INR 489.6 INR
Curtorim 9.3 kilometers 19 min 372 INR 446.4 INR
Raj Bhag 36.1 kilometers 56 min 1444 INR 1732.8 INR
Betalbetim 7.9 kilometers 17 min 316 INR 379.2 INR
Betul 14.1 kilometers 23 min 564 INR 676.8 INR
Utorda 11.1 kilometers 23 min 444 INR 532.8 INR
Mandrem 65.7 kilometers 1 hour 43 min 2628 INR 3153.6 INR
Miramar Goa 38.8 kilometers 57 min 1552 INR 1862.4 INR
Morjim 64 kilometers 1 hour 42 min 2560 INR 3072 INR
Nagoa 13.6 kilometers 24 min 544 INR 652.8 INR
Nerul 46.7 kilometers 1 hour 7 min 1868 INR 2241.6 INR
Panjim 39.1 kilometers 55 min 1564 INR 1876.8 INR
Raibander 39.8 kilometers 54 min 1592 INR 1910.4 INR
Saligao 46.4 kilometers 1 hour 9 min 1856 INR 2227.2 INR
Siolim 59.1 kilometers 1 hour 24 min 2364 INR 2836.8 INR
Sinquerim 49.4 kilometers 1 hour 12 min 1976 INR 2371.2 INR
Taligao 38.8 kilometers 57 min 1552 INR 1862.4 INR
Thivim 55.6 kilometers 1 hour 20 min 2224 INR 2668.8 INR
Vagator 57.8 kilometers 1 hour 25 min 2312 INR 2774.4 INR
Porvorim 40.2 kilometers 58 min 1608 INR 1929.6 INR
Sangolda 42.8 kilometers 57 min 1712 INR 2054.4 INR
Parra Goa 48.5 kilometers 1 hour 7 min 1940 INR 2328 INR
Assanora 65 kilometers 1 hour 27 min 2600 INR 3120 INR
Agonda 34.6 kilometers 52 min 1384 INR 1660.8 INR
Benaulim 5.6 kilometers 12 min 224 INR 268.8 INR
Bicholim 52.6 kilometers 1 hour 18 min 2104 INR 2524.8 INR
Colva 7.4 kilometers 16 min 296 INR 355.2 INR
Colvale 54.6 kilometers 1 hour 11 min 2184 INR 2620.8 INR
Mobor 14.3 kilometers 26 min 572 INR 686.4 INR
Mangueshi 28.4 kilometers 43 min 1136 INR 1363.2 INR
Nuvem Goa 7.3 kilometers 16 min 292 INR 350.4 INR
Old Goa 39.2 kilometers 59 min 1568 INR 1881.6 INR
Palolem 34.5 kilometers 51 min 1380 INR 1656 INR
Anjuna Beach Goa 57 kilometers 1 hour 27 min 2280 INR 2736 INR
Calangute Goa 49.4 kilometers 1 hour 13 min 1976 INR 2371.2 INR
Patnem 34.9 kilometers 51 min 1396 INR 1675.2 INR
Arpora 50.8 kilometers 1 hour 18 min 2032 INR 2438.4 INR
Ashwem 67.1 kilometers 1 hour 46 min 2684 INR 3220.8 INR
Assagao Goa 52.3 kilometers 1 hour 14 min 2092 INR 2510.4 INR
Candolim Goa 48.1 kilometers 1 hour 18 min 1924 INR 2308.8 INR
Dona Paula Goa 39.7 kilometers 54 min 1588 INR 1905.6 INR
Mapusa 49.6 kilometers 1 hour 9 min 1984 INR 2380.8 INR
Previous Post Next Post

About Me

My photo
Niranjan Yamgar

I'm Niranjan Yamgar, the owner of CabGoa.com. We offer the lowest-priced cab services all over Goa with the help of local drivers. I'm also a blogger. You can contact me at +91 8180951176.

Show more